Boeufs, vaches et veaux par 100 habitants

En cette année 1850, la France affiche un retard considérable dans la production des bestiaux. Elle est bonne dernière !
| Boeufs, vaches, veaux par 100 habitants | |
|---|---|
| Danemark | 100 |
| Suisse | 85 |
| Wurtemberg | 71 |
| Ecosse | 62 |
| Autriche | 53 |
| Lombardie | 50 |
| Sardaigne | 46 |
| Hollande | 45 |
| Hanovre | 40 |
| Grand Duché de Bade | 39 |
| Saxe | 35 |
| Prusse | 34 |
| Angleterre | 33 |
| Provinces rhénanes | 30 |
| Pays-Bas | 30 |
| France | 29 |
| Porcs par 180 habitants | |
|---|---|
| Angleterre | 33 |
| Grand Duché de Bade | 31 |
| Hollande | 25 |
| Espagne | 20 |
| Sicile | 20 |
| Bavière | 19 |
| Hongrie | 18 |
| Irlande | 16 |
| Prusse | 15 |
| Pays-Bas | 15 |
| Suède | 14 |
| France | 14 |
